Property Attributes
- ID#22626024
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWoods Park
- Zip68510
- Style
- Year Built1930
- Taxes$ 2363
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fall in Love with this stunning updated dream home in the desirable Woods Park neighborhood . Features an exceptional oversized 6 stall garage/workshop with plenty of space for any project. Yes I mentioned 6 stall garage/workshop with over sized door that has incredible space to do just about anything you want. Both the home and garage boast brand-new roofs and is complemented with newer windows, a newer furnace, and newer central air . The Interior shines with freshly refinished wood floors, a modern kitchen with quartz countertops and a completely updated main floor bathroom with beautiful tile. Living space extends in the partially finished basement complete with an additional updated bathroom. Don't miss out on this one of a kind opportunity! Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph Elementary School | Lefler Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Year Built | 1930 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woods Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | google maps |
| ModificationTimestamp | 2026-09-14T06:03:21.600Z |
| High School | Lincoln High |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Randolph |
| Tax Annual Amount | 2363 |
| Middle/Junior High School | Lefler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | MCALLISTERS ADDITION, Lot 13 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1618 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 96 |
| Kitchen Length | 8 |
| Kitchen Width | 12 |
| RoomBasementArea | 786 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 9 |
| Dining Room Width | 12 |
| Living Room Area | 187 |
| Living Room Length | 11 |
| Living Room Width | 17 |
| Primary Bedroom Area | 117 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 108 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Building Area Total | 2218 |
| Lot Dimensions | 137 x 50 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Other |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68510
In The Neighborhood
Lincoln
$ 265,000
- Type
- Single Family
- Size
- 1,668 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC