Property Attributes
- ID#22624400
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWoods Park
- Zip68510
- StyleOther
- Year Built1947
- Taxes$ 3121
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this adorable all brick home on a beautiful fenced-in corner lot. F stands for "Fantastic" because that's what you will say when you pull up to this charmer with a welcoming large front yard patio. You will notice the unique roof is maintenance free clay tiles. Inside you will fall in love the homes character and original wood floors that the seller has worked hard to revive. Living room is light, bright and inviting. Upstairs on the 2nd floor is a spacious bedroom area to use as the primary, if you so desire. Upgrades in the home include: newer windows, AC, electrical, garage door, a glass pane door added to 2nd bedroom for backyard access. There is potential to add another bathroom and extra storage in basement. Park in your detached-oversized garage that can fit up to 2 cars or extra workshop/storage space. Home is centrally located with quick access to downtown Lincoln and Amenities. Potential galore. Make this one your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph Elementary School | Lefler Middle School | Lincoln High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $247,500 |
| 9/4/2026 | 1$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Tile |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1947 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woods Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 40th & Randolph, go south on 39th, then right on F St to 3788 F St. Use GPS for best driving directions. |
| ModificationTimestamp | 2026-09-04T14:07:50.900Z |
| High School | Lincoln High |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6149 |
| Carport Y/N | false |
| Elementary School | Randolph |
| Tax Annual Amount | 3121 |
| Middle/Junior High School | Lefler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Maple Grove, Block 1, Lot 1, LLCN |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1190 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 284 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Length | 15 |
| Kitchen Width | 8 |
| RoomBasementArea | 840 |
| Primary on Main | 108 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 350 |
| Bedroom 3 Length | 35 |
| Bedroom 3 Width | 10 |
| Living Room Area | 198 |
| Living Room Length | 18 |
| Living Room Width | 11 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6149 |
| Foundation Details | Block |
| Building Area Total | 1474 |
| Lot Dimensions | 105 x 58.5 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC