Property Attributes
- ID#22625301
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodHartland's Garden Valley
- Zip68521
- Style
- Year Built2018
- Taxes$ 2999
- Price$ 293,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready home in Hartland's Garden Valley featuring 3 bedrooms, 1 bath, and a spacious backyard perfect for relaxing or entertaining. Inside you'll find an updated kitchen with new oven, dishwasher, backsplash, under cabinet lighting, along with sink, toilet, and rough in for a shower in the basement (2023), new water softener (2023). An attached double-stall garage, shed (2023) in the backyard allows for extra storage. Convenient location near parks, schools, and amenities make this home an easy choice.
| Elementary School | Middle School | High School |
|---|---|---|
| Kooser Elementary School | Schoo Middle School | Lincoln North Star High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $293,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 384 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hartland's Garden Valley |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-09-07T06:02:29.600Z |
| High School | Lincoln North Star |
| City | Lincoln |
| Association Name | Garden Valley Homeowners Association |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kooser |
| Tax Annual Amount | 2999.04 |
| Middle/Junior High School | Schoo |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | HARTLANDS GARDEN VALLEY 4TH ADDITION, BLOCK 2, Lot 4 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 952 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 1 |
| 1/2 Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 142.48 |
| Kitchen Length | 13.7 |
| Kitchen Width | 10.4 |
| RoomBasementArea | 520 |
| Primary on Main | 90 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 92.07 |
| Bedroom 3 Length | 9.9 |
| Bedroom 3 Width | 9.3 |
| Living Room Area | 148.74 |
| Living Room Length | 13.4 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 108 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 9 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 952 |
| Lot Dimensions | 42 x 117 x 42 x 117 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC