Property Attributes
- ID#22624721
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWest Van Dorn Ridge 1st Addition, LLCN
- Zip68532
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 656
- Price$ 577,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.999 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Fantastic 1,602 sq ft ranch on 1 acre lot on pavement. 2 bedrooms and 2 baths. Main floor laundry room. Kitchen has center island. Primary suite has attached private 3/4 bath with walk-in shower and walk-in closet. Attached 2 stall garage. Daylight lot. Unfinished basement. Partial covered deck. Private well. Community septic system.
| Elementary School | Middle School | High School |
|---|---|---|
| Roper Elementary School | Scott Middle School | Lincoln Southwest High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $577,400 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | West Van Dorn Ridge 1st Addition, LLCN |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | West Van Dorn & SW Ruger Street (SW 68th Street approximately) |
| ModificationTimestamp | 2026-08-27T20:55:50.400Z |
| High School | Lincoln Southwest |
| City | Lincoln |
| Association Name | West Van Dorn Ridge |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43524 |
| Carport Y/N | false |
| Elementary School | Roper |
| Tax Annual Amount | 656.16 |
| Middle/Junior High School | Scott |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Aspen Home Builders |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Block 4, Lot 1, West Van Dorn Ridge 1st Addition, LLCN |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1602 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 1493 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | None |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 43524 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1602 |
| Lot Dimensions | 186 x 234 |
| Lot Size Acres | 0.999 |
| Road Surface Type | Paved |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC