Property Attributes
- ID#22624112
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodFiene Terrace
- Zip68506
- StyleRanch
- Year Built1961
- Taxes$ 3144
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 4500 Pioneers! This spacious 3 bedroom, 2 bathroom home offers an open and inviting layout with plenty of room to spread out. The updated kitchen features rich cabinetry, granite countertops, stainless steel appliances and a breakfast bar that flows easily into the dining and living areas. Just off the garage, the oversized flex room offers endless possibilities. Use it as a second living room, home office, playroom, workout space or convenient drop zone, with direct access to the backyard. The unfinished basement provides plenty of storage and even more room for imagination. With its own private exterior entrance, it offers a unique opportunity to finish the space around your lifestyle. Outside, you'll find a large yard with mature trees and plenty of space to entertain, garden or simply enjoy. With flexible living areas, fresh finishes and room to grow, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Calvert Elementary School | Pound Middle School | Lincoln Southeast High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fiene Terrace |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 48th and Pioneers- head west on Pioneers. Property is on the north side of the street a 45th Street. |
| ModificationTimestamp | 2026-09-02T03:22:25.400Z |
| High School | Lincoln Southeast |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Calvert |
| Tax Annual Amount | 3144 |
| Middle/Junior High School | Pound |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | SAMPSONS ADDITION, BLOCK 2, LOT 18 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1478 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| RoomBasementArea | 960 |
| Primary on Main | 108 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1478 |
| Lot Dimensions | 60 x 155 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC