Property Attributes
- ID#22621654
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodDominion at Steven's Creek
- Zip68527
- StyleRanch
- Year Built2022
- Taxes$ 6836
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3384
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Experience elevated living in this beautifully crafted 4-bedroom ranch by Tomasek Homes, in east Lincoln. Thoughtfully designed with over 3,300 finished sq ft, this walkout ranch style home showcases exceptional quality and designer-selected details throughout. The open-concept main level features a dramatic floor-to-ceiling tiled fireplace, spacious great room & expansive island kitchen and dining area, all perfectly positioned to capture scenic water views beyond the covered deck. The primary suite offers a ¾ bath, generous walk-in closet, and direct access to the laundry room. A second bedroom (or office) full bath, & drop zone completes the main floor. The walkout lower level offers two additional bedrooms, a full bath, dedicated exercise room, and a spacious family room with wet bar opening to a covered patio and fully fenced backyard. The oversized 3.5-stall garage boasts epoxy floors and abundant storage. Don't miss this exceptional opportunity to own a truly move-in-ready home
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Culler Middle School | Lincoln East High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dominion at Steven's Creek |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | East on 'O' Street, North on 98th St. Right/East on Boathouse Rd, curve to Shore Front Dr. Left/North on Waterside Way. Right/East on Century & North on N 105th to property. |
| ModificationTimestamp | 2026-08-31T15:49:53.200Z |
| High School | Lincoln East |
| City | Lincoln |
| Association Name | Dominion |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9135 |
| Carport Y/N | false |
| Elementary School | Robinson |
| Tax Annual Amount | 6836 |
| Middle/Junior High School | Culler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Lot 9, Block 1, Dominion at Steven's Creek 3rd Addition, LLCN |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1784 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| RoomBasementArea | 1784 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Family Room Area | 570 |
| Family Room Length | 30 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 19 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9135 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3384 |
| Lot Dimensions | 120 x 82 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 AM UTC