Property Attributes
- ID#22621412
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodJENSEN VIEW
- Zip68526
- StyleRanch, Traditional
- Year Built2027
- Taxes$ 184
- Price$ 850,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3535
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Newly designed ranch by David AD Homes Inc. features more than 3,500 finished sq.ft. with 6 bedrooms, 3 bathrooms and 3 stall garage. Space on main level is efficiently maximized by open kitchen/living/dining concept and 10” coffered ceilings in great room. The kitchen boasts a center island with breakfast bar, granite counter tops with tile backsplash, birch cabinets with crown molding, stainless steel appliances and large walk-in pantry. The great room features direct-vent fireplace with custom stone hearth. Master suite offers coffered ceiling, double sink vanity, a soaker tub, a walk-in tile shower and walk-in closet. The laundry room is conveniently located on the main level. The spacious walk-out basement has a huge rec room with wet-bar, three additional bedrooms, full bathroom and room for storage. An oversized 3-stall garage is great for workshop space and toys. Other features included 26 X 12 covered deck, patio, full Sod, UGS, sump pump and garage door opener.
| Elementary School | Middle School | High School |
|---|---|---|
| Wysong Elementary School | Moore Middle School | Standing Bear High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Exterior Accessible |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | JENSEN VIEW |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From South 84th St. and Hayek Dr. go East on Hayek Dr., then turn North (left) to S 86th St. 86th St. becomes Dragonfly Ln. Beautiful home at 8900 Dragonfly Ln. will be on the North (left) side. |
| ModificationTimestamp | 2026-08-01T06:02:46.600Z |
| High School | Standing Bear |
| City | Lincoln |
| Association Name | Jensen View |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Wysong |
| Tax Annual Amount | 184.34 |
| Middle/Junior High School | Moore |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | David AD Homes Inc |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | JENSEN VIEW ESTATES 3RD ADDITION, BLOCK 3, LOT 2 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1535 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 2000 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 204 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 120 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3535 |
| Lot Dimensions | 52 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68526
In The Neighborhood
Lincoln
$ 499,900
- Type
- Single Family
- Size
- 1,597 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC