Property Attributes
- ID#22621401
- TypeSingle Family
- Listing Status ACTIVE
- CountyPlatte
- CityColumbus
- AreaPlatte
- NeighborhoodCOUNTRY CLUB HEIGHTS
- Zip68601
- Style
- Year Built1988
- Taxes$ 2318
- Price$ 549,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.86 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open House Sat 8/29, 3:30-5:00 PM. Buyer will receive a 14-month Home Warranty at closing! Are you ready to own nearly an acre of land w/ a beautiful home located in the highly desirable Lakeview School District all while enjoying the benefits of being outside city limits w/ lower taxes? From the moment you arrive, you'll fall in love w/ the large covered front porch, perfect for relaxing mornings & peaceful evenings. Inside, the main floor offers a spacious living room, formal dining area, & updated eat-in kitchen w/ all appliances included. Main level also features an additional large living area & convenient 1/2 bath, making it ideal for both everyday living & entertaining. Upstairs, you'll find 3 spacious bedrooms, including one w/ a fun loft area perfect for a playroom, reading nook, or hangout space! Primary suite features a beautifully updated ensuite bathroom complete w/ gorgeous tile work & relaxing soaking tub. Finished basement adds even more living space w/ two addtn'l BRs.
| Elementary School | Middle School | High School |
|---|---|---|
| Shell Creek Elementary School | Lakeview Middle School | Lakeview High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Platte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | COUNTRY CLUB HEIGHTS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | N/A |
| ModificationTimestamp | 2026-08-26T13:12:24.700Z |
| High School | Lakeview |
| City | Columbus |
| Senior Community Y/N | false |
| High School District | Lakeview Community School District |
| MLS Area | Platte |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Shell Creek |
| Tax Annual Amount | 2318 |
| Middle/Junior High School | Lakeview |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lakeview Community School District |
| Elementary School District | Lakeview Community School District |
| Legal Description | Lot 7 Blk B Country Club Heights SD Columbus NE |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1818 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1032 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Window Covering |
| Bedroom 3 Features | Vinyl Floor |
| Bedroom 2 Features | Vinyl Floor |
| Dining Room Features | Vinyl Floor |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| RoomBasementArea | 1032 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 14 |
| Family Room Area | 336 |
| Family Room Length | 12 |
| Living Room Area | 345 |
| Living Room Length | 15 |
| Living Room Width | 23 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Features | Vinyl Floor |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Family Room Width | 28 |
| Family Room Level | Basement |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Dining Room Area | 182 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11 |
| Bedroom 5 Features | Window Covering |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2850 |
| Lot Size Acres | 0.86 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 17, 2026 4:11 AM UTC