Property Attributes
- ID#22619416
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodNorth Hill
- Zip68521
- StyleTraditional
- Year Built2005
- Taxes$ 4579
- Price$ 389,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2540
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Inspected, move in ready! Home Sweet Home has never been so affordable at such an incredible price! 4 beds, 4 baths, 1840 SF AG, & 3-car garage to boot! Boasting a spot in the coveted North Hill neighborhood, you’ll appreciate convenience to the interstate, shopping, restaurants & more… although the quiet neighborhood- feel is what neighbors love most! You will love entertaining in this bright, open 2- story plan. Tons of cabinetry + a pantry lend to plenty of kitchen space. And although all appliances stay (incl. washer & dryer), Seller is offering a $2500 credit towards new appliances! Same-level laundry. A cozy corner fireplace warms the entire house in the cold winter months. In the summertime, head outdoors to relax on the shaded deck, surrounded by a fully- fenced, meticulously cared- for yard. Great new water heater, too! Finding a home at this price is almost unheard of… what an incredible deal, just waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Campbell Elementary School | Dawes Middle School | Lincoln North Star High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $397,500 |
| 7/18/2026 | 1$395,000 |
| 7/27/2026 | 1$389,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Hill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | PENDING |
| Directions | From Fletcher Ave and N 14th St, travel East on Fletcher Ave to Rockford Dr. Go South on Rockford Dr to N 15th St. Turn right on N 15th, travel South to property. |
| ModificationTimestamp | 2026-08-28T13:37:51.600Z |
| High School | Lincoln North Star |
| City | Lincoln |
| Association Name | North Hill |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9047 |
| Carport Y/N | false |
| Elementary School | Campbell |
| Tax Annual Amount | 4579.52 |
| Middle/Junior High School | Dawes |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | NORTH HILLS 5TH ADDITION, BLOCK 4, LOT 9 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log Lighter |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| RoomBasementArea | 873 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Family Room Area | 247 |
| Family Room Length | 19 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 132 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9047 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2540 |
| Lot Dimensions | 133.10 x 62 / 130.58 x 68.62 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 AM UTC