Property Attributes
- ID#22613684
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodFOX TRAIL ESTATES ADDITION
- Zip68339
- StyleRanch
- Year Built2011
- Taxes$ 8529
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4649
- Lot Size37.44 Acres
Data Source:
Great Plains Regional MLS
Property Description
This amazing, custom built home has an extraordinary amount of detail and design components. 37.44 acres includes the house with 3.14 acres and adjacent Outlot E with 34.3 acres. The home is fabulous; 5 bedrooms, 4 baths, 2-kitchen, walkout ranch. It has all the high-end finishes you’d expect, and then some. The home takes advantage of all the views & vistas. There isn’t a bad view in the house. The barn has 10 horse stall, indoor/outdoor arenas,4 pastures, riding trails, and is fully fenced. Also included is large storage building with 2 power overhead doors. Everything has been carefully designed right down to the sunken limestone fire pit with built-in seating and USB ports. Have your agent download an information sheet for more details on this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Scott Middle School | Lincoln Southwest High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,900,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other Fuel |
| Cooling | Other |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | FOX TRAIL ESTATES ADDITION |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West Denton Rd to SW 56th St. Turn north on SW 56th. West on Pine Knot. North on SW 58th to property. |
| ModificationTimestamp | 2026-06-23T13:56:16.000Z |
| High School | Lincoln Southwest |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1630932 |
| Carport Y/N | false |
| Spa Features | Hot Tub/Spa |
| Elementary School | Adams |
| Tax Annual Amount | 8529 |
| Middle/Junior High School | Scott |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://youtu.be/p2zFW9-9xv4 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Virtual Tour | https://youtu.be/p2zFW9-9xv4 |
| Legal Description | FOX TRAIL ESTATES ADDITION, BLOCK 2, Lot 1 and FOX TRAIL ESTATES ADDITION, OUTLOT E with Property ID # 03-13-202-004-000 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2599 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2050 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 2599 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | None |
| Parking Features | Heated Garage |
| Lot Features | Over 20 up to 40 Acres |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 1630932 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 4649 |
| Lot Dimensions | irregular |
| Lot Size Acres | 37.44 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 AM UTC