Property Attributes
- ID#22610773
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWandering Creek
- Zip68520
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 1214
- Price$ 772,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2970
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
RED Custom Homes presents this Attis lll, a thoughtfully designed floor plan offering five bedrooms, three bathrooms, and a three-car attached garage in Wandering Creek. Built with attention to both function and flow, this home delivers a layout that supports everyday living while allowing space to gather and entertain. The main living area connects seamlessly to the kitchen and dining spaces, creating an open, usable environment with natural transitions between rooms. The kitchen is positioned for both convenience and interaction, while the adjoining living space provides a comfortable setting anchored by clean, modern design. A covered patio extends the living area outdoors, offering additional space for relaxing, dining, or hosting. Five bedrooms provide flexibility for a variety of needs, including guests space, home office use, or hobby use, or hobby areas. the layout is designed to adapt over time, with practical room placement and generous proportions throughtout.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Mickle Middle School | Lincoln Northeast High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $772,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wandering Creek |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Located NE of 84th & Van Dorn |
| ModificationTimestamp | 2026-04-27T06:02:47.900Z |
| High School | Lincoln Northeast |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Robinson |
| Tax Annual Amount | 1214 |
| Middle/Junior High School | Mickle |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | RED Custom Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Wandering Creek 14th Addition, Block 6, Lot 2 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1724 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1246 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 130.56 |
| Kitchen Length | 12.8 |
| Kitchen Width | 10.2 |
| RoomBasementArea | 1620 |
| Primary on Main | 122.1 |
| Second Bedroom Length | 11.1 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 119.88 |
| Bedroom 3 Length | 11.1 |
| Bedroom 3 Width | 10.8 |
| Bedroom 4 Area | 132.5 |
| Bedroom 4 Length | 12.5 |
| Bedroom 4 Width | 10.6 |
| Primary Bedroom Area | 205.36 |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 13.6 |
| Bedroom 5 Width | 9.11 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 14.9 |
| Bedroom 5 Area | 135.739 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Attis lll |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2970 |
| Lot Dimensions | 76.35 x 125.81 x 68.26 x 125.64 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 AM UTC