Property Attributes
- ID#22604490
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWilderness Commons
- Zip68516
- StyleRanch
- Year Built2026
- Taxes$ 452
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3682
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
The Catalina Ranch by The Home Company offers 2,055 finished sq ft on the main level with 5 total bedrooms and space designed for everyday living. The main floor features 3 bedrooms, including a private primary suite tucked away as its own retreat, offering separation from the main living areas and easy access to the laundry room.The spacious kitchen includes a large island and walk-in pantry, opening to a bright living area anchored by a fireplace perfect for gathering or quiet evenings at home. Secondary bedrooms are generously sized, giving everyone room to spread out. The finished basement expands your living space with 2 additional bedrooms, a huge family room, and a back bar area with space for a refrigerator ideal for entertaining, game nights, or hosting guests. Functional layout. Comfortable flow. Room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Cavett Elementary School | Moore Middle School | Lincoln Southwest High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $649,000 |
| 3/12/2026 | Listed $650,731 |
| 5/13/2026 | 12$729,000 |
| 8/27/2026 | 4$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wilderness Commons |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 40th & Yankee Hill Rd, go south on 40th St to roundabout on Wilderness Hills Blvd. Take the 1st exit on roundabout & go west on Wilderness Hills Blvd. Turn left (south) onto S 38th St. Follow the curve onto Prairie Breeze Rd. Property on right |
| ModificationTimestamp | 2026-09-11T19:40:09.500Z |
| High School | Lincoln Southwest |
| City | Lincoln |
| Association Name | Wilderness Hills |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10404 |
| Carport Y/N | false |
| Elementary School | Cavett |
| Tax Annual Amount | 452 |
| Middle/Junior High School | Moore |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | The Home Company |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | WILDERNESS COMMONS 3RD ADDITION, BLOCK 4, Lot 3 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2055 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1627 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 170.52 |
| Kitchen Length | 14.7 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 2055 |
| Primary on Main | 136.73 |
| Second Bedroom Length | 11.3 |
| Second Bedroom Width | 12.1 |
| Bedroom 3 Area | 128.397 |
| Bedroom 3 Length | 10.11 |
| Bedroom 3 Width | 12.7 |
| Bedroom 4 Area | 167.8721 |
| Bedroom 4 Length | 15.11 |
| Bedroom 4 Width | 11.11 |
| Living Room Area | 288.12 |
| Living Room Length | 14.7 |
| Living Room Width | 19.6 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 16.4 |
| Bedroom 5 Area | 229.6 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Catalina |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10404 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3682 |
| Lot Dimensions | 88 x 127 x 77 x 125 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 16, 2026 3:55 AM UTC