Property Attributes
- ID#22517885
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodThe Woodlands at Yankee Hill
- Zip68516
- Style
- Year Built2026
- Taxes$ 804
- Price$ 485,705
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
The Pearl plan by Richland Homes! 3 beds/ 2.5 baths/ 3 car garage. Large open living area on main floor. Includes quartz kitchen countertops, wood floors, and under cabinet lighting. Large master bedroom and bath with walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Wysong Elementary School | Moore Middle School | Standing Bear High School |
| Price History | |
|---|---|
| 6/28/2025 | Listed $485,705 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Woodlands at Yankee Hill |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-04-29T16:02:02.400Z |
| High School | Standing Bear |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8893 |
| Carport Y/N | false |
| Elementary School | Wysong |
| Tax Annual Amount | 804.3 |
| Middle/Junior High School | Moore |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Builder Name | Richland Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | The Woodlands at Yankee Hill 25th Addition, Block 6, Lot 6 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2170 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Dining Room Features | 9'+ Ceiling |
| Kitchen Area | 142.24 |
| Kitchen Length | 11.2 |
| Kitchen Width | 12.7 |
| RoomBasementArea | 1028 |
| Primary on Main | 129.96 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 11.4 |
| Bedroom 3 Area | 112.11 |
| Bedroom 3 Length | 11.1 |
| Bedroom 3 Width | 10.1 |
| Dining Room Area | 18 |
| Dining Room Width | 12.7 |
| Family Room Area | 208 |
| Family Room Length | 16 |
| Primary Bedroom Area | 257.18 |
| Primary Bedroom Length | 15.4 |
| Primary Bedroom Width | 16.7 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Family Room Features | 9'+ Ceiling |
| Dining Room Level | Main Floor |
| Dining Room Area | 228.6 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Model | Pearl |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8893 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2170 |
| Lot Dimensions | 83 x 115 x 66 x 124 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68516
In The Neighborhood
Lincoln
$ 514,950
- Type
- Single Family
- Size
- 2,998 SqFt
- Rooms
- 5 Beds + 3 Baths
Lincoln
$ 479,215
- Type
- Single Family
- Size
- 3,162 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 4:31 AM UTC