Property Attributes
- ID#22208650
- TypeSingle Family
- Listing Status PENDING
- CountyHarrison
- CityMondamin
- AreaHarrison
- Zip51557
- Style
- Year Built1920
- Taxes$ 1402
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size7.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Oh, the possibilities! Very well kept 3 BR, 2 bath home with tons of new! All major systems in the house have been recently updated. Newer air to air heat pump with propane supplemental heat. Newer roof, new seamless gutters with gutter guards last year. Newer windows and vinyl siding. Large Country Kitchen w/ custom cabinets, granite counters, skylights, pantry, snack bar. Formal Dining Room, 2 baths, one handicap accessible, the other with dual sinks and whirlpool tub. Huge LR and FR for entertaining, 2 BRs on Main floor, 1 up. Oversized 2 car attached garage, wired, insulated, and heated. Wrap around deck and screened in sun porch. Beautifully landscaped yard, mature trees, barnyard, and 4.5 acres tillable ground. 2 wells, 1 for the house, 1 for livestock. Excellent outbuildings, including 30' x 50' machine shed, 27' x 36' Shop, and several more!
| Elementary School | Middle School | High School |
|---|---|---|
| West Harrison Elementary School | West Harrison Middle School | West Harrison High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Range - Cooktop + Oven |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| County | Harrison |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Status | PENDING |
| Directions | From Mondamin, 3 mi E on Hwy 127, 4 mi N on Hwy 183, 1 mi NW on Gordon Ave, 1/4 mi E on 165th Trail. |
| ModificationTimestamp | 2023-01-19T16:19:23.800Z |
| High School | West Harrison |
| City | Mondamin |
| Senior Community Y/N | false |
| High School District | West Harrison Community School District |
| MLS Area | Harrison |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | West Harrison |
| Tax Annual Amount | 1402 |
| Middle/Junior High School | West Harrison |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | West Harrison Community School District |
| Elementary School District | West Harrison Community School District |
| Legal Description | ORSON LOTS 1-16 INCL BLOCK 2 JACKSON-WH |
Interior Features
| Basement | Partial |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2154 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Skylight |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| RoomBasementArea | 756 |
| Dining Room Area | 13 |
| Dining Room Width | 9.5 |
| Family Room Area | 221 |
| Family Room Length | 17 |
| Living Room Area | 366.6667 |
| Living Room Length | 27.5 |
| Living Room Width | 13.3333 |
| Family Room Width | 13 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 123.5 |
Exterior Features
| Exterior Amenities | Storm Cellar |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Over 5 up to 10 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 2154 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 7.2 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Results may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 AM UTC